VAT Flat Rate Percentage Changes January 2011
The Standard rate of VAT will increase to 20% from 17.5% with effect from 4 January 2011.
Changes to the flat rate scheme percentages

Alongside the changes to the Standard rate, the flat rate percentages for many trade sectors change.
As for previous VAT rate changes, you will have to work out your gross sales for pre and post 4 January and apply the appropriate flat rate percentage to each.
HRBS can help you with your flat rate VAT accounting
At HRBS we have many clients on the flat rate VAT scheme and can help you set up your accounting system to make the flat rate VAT return a breeze to complete.
Call Keith on 01226 379000 for a free, no obligation chat about your business and how we can help you, or send us an email with information about your business so that we can provide you with a fixed fee quotation.
To help you we have listed the old and new flat rate VAT percentages below
| Flat rate percentage | ||
| Trade sector | To 3 Jan 2011 | From 4 Jan 2011 |
| Accountancy or book-keeping | 13.00% | 14.50% |
| Advertising | 10.00% | 11.00% |
| Agricultural services | 10.00% | 11.00% |
| Any other activity not listed elsewhere | 10.50% | 12.00% |
| Architect, civil and structural engineer or surveyor | 13.00% | 14.50% |
| Boarding or care of animals | 10.50% | 12.00% |
| Business services that are not listed elsewhere | 10.50% | 12.00% |
| Catering services, including restaurants and takeaways | 11.00% | 12.50% |
| Computer and IT consultancy or data processing | 13.00% | 14.50% |
| Computer repair services | 9.50% | 10.50% |
| Dealing in waste or scrap | 9.50% | 10.50% |
| Entertainment or journalism | 11.00% | 12.50% |
| Estate agency or property management services | 10.50% | 12.00% |
| Farming or agriculture that is not listed elsewhere | 6.00% | 6.50% |
| Film, radio, television or video production | 11.50% | 13.00% |
| Financial services | 12.00% | 13.50% |
| Forestry or fishing | 9.50% | 10.50% |
| General building or construction services (See Note) | 8.50% | 9.50% |
| Hairdressing or other beauty treatment services | 11.50% | 13.00% |
| Hiring or renting goods | 8.50% | 9.50% |
| Hotel or accommodation | 9.50% | 10.50% |
| Investigation or security | 10.50% | 12.00% |
| Labour-only building or construction services (See Note) | 13.00% | 14.50% |
| Laundry or dry-cleaning services | 10.50% | 12.00% |
| Lawyer or legal services | 13.00% | 14.50% |
| Library, archive, museum or other cultural activity | 8.50% | 9.50% |
| Management consultancy | 12.50% | 14.00% |
| Manufacturing food | 8.00% | 9.00% |
| Manufacturing that is not listed elsewhere | 8.50% | 9.50% |
| Manufacturing yarn, textiles or clothing | 8.00% | 9.00% |
| Manufacturing fabricated metal products | 9.50% | 10.50% |
| Membership organisation | 7.00% | 8.00% |
| Mining or quarrying | 9.00% | 10.00% |
| Packaging | 8.00% | 9.00% |
| Photography | 10.00% | 11.00% |
| Post Offices | 4.50% | 5.00% |
| Printing | 7.50% | 8.50% |
| Pubs | 6.00% | 6.50% |
| Publishing | 10.00% | 11.00% |
| Real estate activity not listed elsewhere | 12.50% | 14.00% |
| Repairing personal or household goods | 9.00% | 10.00% |
| Repairing vehicles | 7.50% | 8.50% |
| Retailing food, confectionery, tobacco, newspapers or children's clothing | 3.50% | 4.00% |
| Retailing pharmaceuticals, medical goods, cosmetics or toiletries | 7.00% | 8.00% |
| Retailing vehicles or fuel | 6.00% | 6.50% |
| Retailing that is not listed elsewhere | 6.50% | 7.50% |
| Secretarial services | 11.50% | 13.00% |
| Social work | 10.00% | 11.00% |
| Sport or recreation | 7.50% | 8.50% |
| Transport or storage, including couriers, freight, removals and taxis | 9.00% | 10.00% |
| Travel agency | 9.50% | 10.50% |
| Veterinary medicine | 10.00% | 11.00% |
| Wholesaling agricultural products | 7.00% | 8.00% |
| Wholesaling food | 6.50% | 7.50% |
| Wholesaling that is not listed elsewhere | 7.50% | 8.50% |
Note: "Labour-only building or construction services" means building or construction services where the value of materials supplied is less than 10 per cent of relevant turnover from such services; any other building or construction services are "general building or construction services".
Popularity: 7%




