<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRBS.biz &#124; Fixed Fee Accountants &#124; Free Guides &#124; Save Tax &#124; VAT Advice &#124; Self Employment Help&#187; VAT</title>
	<atom:link href="http://tips.hrbs.biz/tag/vat/feed/" rel="self" type="application/rss+xml" />
	<link>http://tips.hrbs.biz</link>
	<description>Tips and hints for new and growing businesses from HRBS ~ fixed fee pro-active accountants and business advisors</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VAT Flat Rate Percentage Changes January 2011</title>
		<link>http://tips.hrbs.biz/vat/uk-vat-flat-rate-percentages-january-2011/</link>
		<comments>http://tips.hrbs.biz/vat/uk-vat-flat-rate-percentages-january-2011/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:22:27 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[VAT]]></category>
		<category><![CDATA[flat rate]]></category>
		<category><![CDATA[standard rate increase]]></category>

		<guid isPermaLink="false">http://tips.hrbs.biz/?p=740</guid>
		<description><![CDATA[The HRBS.biz easy to read guide to the standard rate VAT increase to 20% from 17.5% and changes to the UK flat rate scheme percentages and how to use them in your business. To help you we have listed the old and new flat rate VAT percentages. If you are in your first year of VAT registration, a 1% discount is available off the flat rate percentages.]]></description>
		<wfw:commentRss>http://tips.hrbs.biz/vat/uk-vat-flat-rate-percentages-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT for affiliate marketeers</title>
		<link>http://tips.hrbs.biz/vat/vat-for-affiliate-marketeers/</link>
		<comments>http://tips.hrbs.biz/vat/vat-for-affiliate-marketeers/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:30:38 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adwords]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The VAT rules as they apply to UK affiliate marketeers are quite complicated. In particular, what needs to be taken in to account when checking whether or not you need to register for VAT. Read this free HRBS.biz guide to see how the UK VAT rules affect you.]]></description>
		<wfw:commentRss>http://tips.hrbs.biz/vat/vat-for-affiliate-marketeers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords, Microsoft Adcenter, Facebook And VAT Registration</title>
		<link>http://tips.hrbs.biz/vat/adwords-adcenter-vat-registration/</link>
		<comments>http://tips.hrbs.biz/vat/adwords-adcenter-vat-registration/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:30:01 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[reverse charge]]></category>
		<category><![CDATA[VAT registration]]></category>

		<guid isPermaLink="false">http://tips.hrbs.biz/index.php/vat/adwords-and-your-vat-return/</guid>
		<description><![CDATA[The current VAT registration threshold is &#163;73,000 of "taxable supplies" for the preceeding 12 months (changed from &#163;70,000 on 1 April 2011). 

To calculate your taxable supplies, non UK expenditure on advertising and other services should be added onto your UK turnover.  This is because, for VAT purposes, these services come under the Reverse Charge rules, and VAT is accounted for by the recipient of the services (ie you, the customer) in their VAT return. ]]></description>
		<wfw:commentRss>http://tips.hrbs.biz/vat/adwords-adcenter-vat-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Rate VAT For Affiliate Marketing</title>
		<link>http://tips.hrbs.biz/affiliate-marketing/flat-rate-vat-affiliate-marketing/</link>
		<comments>http://tips.hrbs.biz/affiliate-marketing/flat-rate-vat-affiliate-marketing/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:00:00 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[flat rate vat]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[hrbs]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://tips.hrbs.biz/?p=88</guid>
		<description><![CDATA[The UK and EC VAT rules are quite confusing and this HRBS.biz guide gives an easy to read insight into how the flat rate scheme applies to affiliate marketing.
Using the UK flat rate VAT scheme is quite often beneficial for affiliate marketeers.  Many in the affiliate marketing sector have low overheads and in particular small amounts of input tax (VAT charged on purchases).]]></description>
		<wfw:commentRss>http://tips.hrbs.biz/affiliate-marketing/flat-rate-vat-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK VAT Flat Rate Changes January 2010</title>
		<link>http://tips.hrbs.biz/vat/vat-flat-rate-change-advice/</link>
		<comments>http://tips.hrbs.biz/vat/vat-flat-rate-change-advice/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:57:08 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[VAT]]></category>
		<category><![CDATA[flat rate scheme]]></category>
		<category><![CDATA[vat rate change]]></category>
		<category><![CDATA[vat return]]></category>

		<guid isPermaLink="false">http://tips.hrbs.biz/?p=155</guid>
		<description><![CDATA[The HRBS.biz easy to read guide to the standard rate VAT change from 15% to 17.5% and changes to the UK flat rate scheme percentages and how to use them in your business. To help you we have listed the old and new flat rate VAT percentages. If you are in your first year of VAT registration, a 1% discount is available off the flat rate percentages.
]]></description>
		<wfw:commentRss>http://tips.hrbs.biz/vat/vat-flat-rate-change-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat rate VAT scheme</title>
		<link>http://tips.hrbs.biz/vat/flat-rate-vat-scheme/</link>
		<comments>http://tips.hrbs.biz/vat/flat-rate-vat-scheme/#comments</comments>
		<pubDate>Thu, 01 May 2008 11:00:00 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[VAT]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[flat rate]]></category>

		<guid isPermaLink="false">http://tips.hrbs.biz/index.php/vat/flat-rate-vat-scheme/</guid>
		<description><![CDATA[The UK VAT Flat Rate scheme simplifies your VAT Return and could make you some extra profit! 
We have created a <a href="http://hrbs.biz/id?321" target="_blank" title="Click here for the HRBS handy VAT Flat Rate Scheme calculator">handy calculator</a> for you to quickly calculate whether you would be better off joining the scheme.]]></description>
		<wfw:commentRss>http://tips.hrbs.biz/vat/flat-rate-vat-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

