<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRBS.biz &#124; Fixed Fee Accountants &#124; Free Guides &#124; Save Tax &#124; VAT Advice &#124; Self Employment Help&#187; corporation tax</title>
	<atom:link href="http://tips.hrbs.biz/tag/corporation-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://tips.hrbs.biz</link>
	<description>Tips and hints for new and growing businesses from HRBS ~ fixed fee pro-active accountants and business advisors</description>
	<lastBuildDate>Sun, 27 Jun 2010 09:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tax rates and allowances</title>
		<link>http://tips.hrbs.biz/general/tax-rates-allowances/</link>
		<comments>http://tips.hrbs.biz/general/tax-rates-allowances/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:46:55 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[cgt]]></category>
		<category><![CDATA[class 2 nic]]></category>
		<category><![CDATA[class 4 nic]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[personal allowance]]></category>

		<guid isPermaLink="false">http://tips.hrbs.biz/?p=539</guid>
		<description><![CDATA[Click here to read our guide to the personal and company tax rates and allowances for the 2009-10 and 2010-11 tax years as updated in Alistair Darling's Budget of 24 March 2010.
The VAT registration threshold changes on 1 April 2010 to &#163;70,000 from &#163;68,000 . If your taxable supplies for the preceeding 12 months exceed the threshold you must register for VAT. 
]]></description>
		<wfw:commentRss>http://tips.hrbs.biz/general/tax-rates-allowances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge rent for use of your home office</title>
		<link>http://tips.hrbs.biz/limited-company/charge-rent-for-use-of-your-home-office/</link>
		<comments>http://tips.hrbs.biz/limited-company/charge-rent-for-use-of-your-home-office/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:44:19 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Limited Company]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://tips.hrbs.biz/?p=386</guid>
		<description><![CDATA[As a company director you can charge your company a rent for using a room in your home as an office.
The rent that you charge is in respect of the reimbursement of costs incurred.  This way the rental income and costs on your tax return will be equal which means that there would be no personal tax due. However, the company would have received a tax deduction for the rent and you would have received a contribution towards your costs.]]></description>
		<wfw:commentRss>http://tips.hrbs.biz/limited-company/charge-rent-for-use-of-your-home-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximise use of your basic rate tax band</title>
		<link>http://tips.hrbs.biz/limited-company/maximise-use-of-your-basic-rate-tax-band/</link>
		<comments>http://tips.hrbs.biz/limited-company/maximise-use-of-your-basic-rate-tax-band/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 23:00:51 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Limited Company]]></category>
		<category><![CDATA[Tax Saving]]></category>
		<category><![CDATA[basic rate tax]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[tax voucher]]></category>
		<category><![CDATA[taxable profit]]></category>

		<guid isPermaLink="false">http://tips.hrbs.biz/index.php/limited-company/maximise-use-of-your-basic-rate-tax-band/</guid>
		<description><![CDATA[We recommend to all our clients that they maximise the use of their basic rate band. This can be done by declaring interim dividends to take total taxable income upto the maximum at which the basic rate will still apply.

As dividends have a 10% tax credit attached, this tax credit can be used to effectively pay your personal tax liability on the dividend.]]></description>
		<wfw:commentRss>http://tips.hrbs.biz/limited-company/maximise-use-of-your-basic-rate-tax-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
